Wikiquote:Requests for adminship/Archive 2
Promoted
User | Date closed | Vote |
---|---|---|
SwirlBoy39 | October 30, 2008 | 6/0 |
PeterSymonds | December 2, 2008 | 8/2 |
EVula | January 11, 2009 | 8/0 |
RyanCross (bureaucrat) | February 1, 2009 | 8/1 |
AE 2 (bureaucrat) | February 2, 2009 | 7/3 |
Juliancolton | April 23, 2009 | 6/0 |
MBisanz | April 26, 2009 | 6/0 |
Maxim | April 26, 2009 | 8/0 |
Tempodivalse | April 26, 2009 | 9/0 |
Tempodivalse (bureaucrat) | June 19, 2009 | 5/0 |
NuclearWarfare | July 8, 2009 | 4/0 |
Shappy | July 9, 2009 | 6/0 |
SUL | July 20, 2009 | 3/0 |
Juliancolton (bureaucrat) | July 20, 2009 | 4/0 |
Pmlinediter | August 26, 2009 | 8/0 |
Tiptoety | October 2, 2009 | 8/1 |
Pmlinediter (bureaucrat) | October 10, 2009 | 9/0 |
Maximillion Pegasus | October 10, 2009 | 3/0 |
Not promoted
User | Status | Date closed | Vote |
---|---|---|---|
StaticChristian | not promoting | November 1, 2008 | 0/4 |
American Eagle (Bureaucrat) | no consensus | November 3, 2008 | 8/3 |
StaticChristian 2 | not promoting | November 16, 2008 | 0/4 |
StaticChristian 3 | Withdrawn | November 22, 2008 | 0/2 |
Razorflame | Withdrawn | January 22, 2009 | 0/2 |
Razorflame 2 | not promoted | April 11, 2009 | 0/3 |
Snake311 | not promoted | September 27, 2009 | 2/8 |
Requests for demotion
User | Status | Date closed | Vote |
---|---|---|---|
Coppertwig (bureaucrat) | Withdrawn / closed as SNOW | February 1, 2009 | 1/4 |